

PRE-ICO HAS ENDED
Ecosystem
Intelligent Matching

- Unbiased AI matches talent and employers
- Talent assessed across all skills in all fields
- Employers find great talent and talent find great opportunities easily and efficiently
Identity Management

- Employers accept candidate based on skills alone
- Offers are made before PII is exchanged
- Candidates accept offers and send new employers PII using secure blockchain
Whitepaper
Our whitepaper describes every step of the process, from ideaXdesign, to Neunet, to the Neunio. If you really want to dig into our platform and become a part of the community, select your language below to learn more.
Language | Size | Checksum (SHA256) |
English | 864 KB | 370ee220e8524fb7e01d2e6d7ab236d4669e2d9b49bf22fb5187cd194562d69c |
Korean (조선말) | 1.1 MB | cfdf09841c37cc9add86972ffe41082b9ec4b54b4ae66562cd4dd310c0fdf856 |
Japanese (日本語) | 1.1 MB | 26ce722bee73fdc01264bfc164d0aad4809f12e2080001b19c093838ac730893 |
Russian (Русский) | 980 KB | d8f70deee504b6a54e93ce0f604e1383aaef8f12e73f039e36e673b5a12192dd |
Arabic (اللغة العربية) | 1.4 MB | c5edc1f57dadd53878b63cf507a6cb4201fe53053d86d133e2aba5187f347ab3 |
Bengali (বাংলা) | 1.4 MB | 52e438eefd3f248a4197bfa6812d3bfe5b12be8994b093455b0d3ca1614ff480 |
Bulgarian (български език) | 1.3 MB | 0c0a4bcfdf8bb11406301ab06d4fdec39d5cc19f8c992fe76450c69f9ac7f353 |
Chinese Simplified (汉语) | 1.8 MB | ac1ecde12922eca982df5be8fd9623559d5242510b7cf795355555b59f7d8ab5 |
Chinese Traditional (漢語) | 1.9 MB | 928c41ad0c90cd6c4f0067aba60c3669c87c864584a38f8d82449112b80e660c |
Czech (Český Jazyk) | 1.1 MB | 431d642a0c695dcca819c3f7459adbea66e493200de778014756862fc2028adf |
Dutch (Nederlands) | 874 KB | 4589de40a8a7f34d4577a91a557a8db48c35a0d8f93b0579156b85a48c308689 |
Persian (Farsi) | 1.5 MB | 60a58a07916bd2c0ce99e5e5de3605c58e5b1dede53febed256e3663ee0c5608 |
Finnish (Suomi) | 878 KB | 04c3428423c2a0de360ad48368ccdc7a12339dfb89bf5f17ff4c31bdd74d0fe8 |
French (Français) | 898 KB | f79d8b31d7d36f5c578d583033580eea3642e109eddc49f315dd25a17bc03c10 |
German (Deutsch) | 704 KB | b750d6289bcb1ba6e293990caf3322aacffea3a0c69ef1ded0a964cb9fcbaaf8 |
Greek (Eλληνικά) | 1.2 MB | 71fe8992dccc2de84511e7a29faccb2a619157ed29daa391567e155a205ae70d |
Hebrew (עברית) | 1.5 MB | 104b70a675face42136810b8eb500c8f50ce5646901ce71f96f968a976d43144 |
Hindi (हिंदी) | 1.3 MB | a46a1e6adc1b92d04f33878ff1e7c40b0db8d7619c75d2d20592b74486dcf0e8 |
Hungarian (Magyar) | 1.1 MB | eecad2a962efab643d7e3fbfa4cf20b1c5bb3e1600a50c24f160f45b75b91b34 |
Indonesian (Bahasa Indonesia) | 863 KB | 0aee0ae0382f66de67fca16d5826363e93a870e929af801908cf975302a41f9b |
Italian (Italiano) | 867 KB | ee5ca287f24518eb7138b43022e3ce1d4a192e5154423cf2302416a08c2fdfd4 |
Polish (Język polski) | 1.2 MB | 78d72e13f744ef6221a5e901495214992719365e6593bd8e604a4aa1ab20759b |
Portuguese (Português) | 875 KB | d351209f87dad31903d4d254c6f1ee1b960fe2410e9b25f84624d8887e2fbd64 |
Romanian (Română) | 1.1 MB | 7a3233879f62a97d12ca986a3a54d24028195f5b8119d7f8fef6b9bb52c6067e |
Spanish (Español) | 876 KB | af49abfb799725ed8f1f6d239e252971177edb60d668cf4ec94af5535f89e8f2 |
Swedish (Svenska) | 875 KB | 7a8161e9f7218c70931b29282c9920b05b385d8f4b03eefe3a71eb7d1cae0a65 |
Thai (ภาษาไทย) | 895 KB | dad5cbfc298d1271abb6593ee9821d008fe4230f27c57b6e91c48e97d2f8e46d |
Urdu (اهردُو) | 1.4 MB | 06fbe71ca98eaba0923a294a975bcc1110d76ac893a3d5bab92d54a0c428a6e9 |
Background
Hiring efficiency
- 47% of small businesses can't find qualified applicants
- 80% of employee turnover is caused by poor hiring decisions
- 36% of new hires fail within the first 18 months
Company diversity
- 1.9% and 4.4% of the professional-level workforce is black men and black women, respectively
- 13% of black men and 16% of black women with STEM degrees work in unrelated fields, compared to 7% of white men
- 2x as many men work in STEM fields as women with the same qualifications
Data security
- 90% of data security professionals struggle with security issues
- 41% of firms do not know where their data is stored
- 66% of companies fail to classify unstructured data
- National Federation of Independent Businesses: Small Business Economic Trends
- Harvard Business Review: Maximizing Your Return on People
- U.S. Equal Employment Opportunity Commission: Diversity in High Tech
- National Girls Collaborative Project: Statistics
- USA Today: Analysis
- Forrester Consulting: The Data Security Money Pit

Our Team
FAQ
Neunio isn't just an altcoin, but is connected to the Neunet ecosystem and implements features that prevent instamining and empty blocks and prevent fees for the casual user. Accelerated difficulty retargeting during initial blocks prevents the feasibility of instamining; in addition, block rewards are distributed as newly generated coins over time and based partially on the number of transactions in the block, which reduces the value in mining empty blocks in addition to entirely mitigating instamining.
Neunio's value comes not only from those who use it, but also from its purpose in the blockchain identity management system and intelligent talent matching platform that use the token for exchanges and interactions. Employers use Neunios to reach out to talent, and talent use Neunios to reach out to employers. In the identity management system, exchanges will be charged a fractional Neunio fee based on the size of the data. This incentivizes mining to uphold Neunio's usage while also preserving security and functionality.
You will also be able to purhcase Neunios with $USD.
No matter which method you purchase Neunios with, you will need to generate a Neunio address. The setup information is provided on each purchase page - we'd love to have your support! :)
If purchasing with USD: transactions are handled through Escrow. Sign up upon transaction. This option requires personal information - email and name.
If purchasing with ETH and BTC: provide us with your ETH/BTC address and once our goal is reached, we will accept transactions. The appropriate amount of NEN will be sent to your Neunio address. If you make an excess payment (above the cap for ETH or BTC,) the overage will not be returned, and you will not be awarded additional NEN.